NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, October |
Status | Available. Released 2017, November | |
BODY | Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
Weight | 161 g (5.68 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 304 | |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | |
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash | |
Video | 720p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio with RDS | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
Stand-by | Up to 1340 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 139 h | |
MISC | Colors | Pewter/Black, Pewter/White, Copper/Black |
Nokia 2 4G LTE
43.000 .د.ب 38.000 .د.ب
The Nokia 2 mobile features a 5.0″ (12.7 cm) display and runs on Android v7.1.1 (
Categories: Mobiles, Smart Phones
Tags: Nokia, Nokia 2, Smartphones
Be the first to review “Nokia 2 4G LTE” Cancel reply
Related products
Sale!
New
Rated 4.00 out of 5
Sale!
Mobiles
Sale!
Mobile Accessories
1.500 .د.ب
Sale!
New
Mobile Accessories
Sale!
New
Mobiles
Rated 4.00 out of 5
Sale!
New
Mobile Accessories
Sale!
Mobile Accessories
Rated 4.00 out of 5
Reviews
There are no reviews yet.