LAUNCH | Announced | 2016, November |
Status | Available. Released 2016, November | |
BODY | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
Weight | 160 g (5.64 oz) | |
Build | Plastic body | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes | |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737T | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 8 GB, 1.5 GB RAM | |
MAIN CAMERA | Single | 8 MP, AF, f/2.2 |
Features | LED flash | |
Video | 720p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 28mm |
Features | LED flash | |
Video | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer |
Samsung Galaxy Grand Prime Plus
45.000 .د.ب 36.000 .د.ب
Galaxy Grand LTE smartphone has a nonslip rear that gives you efficient, one hand operability. Get your hands on this Samsung smartphone here at Souq.com.The Samsung Grand Prime Plus Dual SIM smartphone boasts excellent practicality. It features a robust case design with a nonslip rear grip pattern to give you a firm hold on the device at all times. The 5MP front shooter of the …
Category: Smart Phones
Tags: Grand Prime, Grand Prime Plus, Samsung Galaxy
Colors | Black, Gold, Silver |
---|
Be the first to review “Samsung Galaxy Grand Prime Plus” Cancel reply
Related products
Sale!
Sale!
Mobiles
Sale!
Mobiles
Rated 5.00 out of 5
Sale!
Mobiles
Sale!
Hot
Rated 3.67 out of 5
Sale!
Rated 4.50 out of 5
Sale!
Mobiles
Sale!
Mobiles
Rated 4.00 out of 5
Reviews
There are no reviews yet.